| TEAM | GM #1 | GM #2 | GM #3 | PTS | +/- | GA | PIMS | FASTEST GOAL | RANK |
|---|---|---|---|---|---|---|---|---|---|
| Bean Counters | 2 | 2 | 2 | 6 | 9 | 6 | 4 | 01:04 | 1 |
| P.Eng.wins | 0 | 2 | 0 | 2 | -3 | 14 | 2 | 00:29 | 3 |
| Cash Cows | 2 | 0 | 2 | 4 | 2 | 13 | 2 | 00:44 | 2 |
| Soo Greying Hound Docs | 0 | 0 | 0 | 0 | -8 | 14 | 4 | 07:29 | 4 |
| TEAM | GM #1 | GM #2 | GM #3 | PTS | +/- | GA | PIMS | FASTEST GOAL | RANK |
|---|---|---|---|---|---|---|---|---|---|
| Textbook Tigers | 2 | 2 | 2 | 6 | 9 | 3 | 2 | 00:53 | 1 |
| Old Bailey Barristers | 0 | 0 | 0 | 0 | -7 | 18 | 0 | 00:46 | 4 |
| Mighty Docs | 0 | 0 | 2 | 2 | -5 | 20 | 0 | 08:30 | 3 |
| Grey Matters | 2 | 2 | 0 | 4 | 3 | 13 | 0 | 02:08 | 2 |
Tie Breaker - should two, or more teams be tied in points at the completion of the round-robin portion of the tournament, the following will be used to break the tie, in the order shown: