TEAM | GM #1 | GM #2 | GM #3 | PTS | +/- | GA | PIMS | FASTEST GOAL | RANK |
---|---|---|---|---|---|---|---|---|---|
Grey Matters | 1 | 2 | 2 | 5 | 6 | 6 | 2 | 00:35 | 1 |
Bean Counters | 1 | 2 | 2 | 5 | 5 | 5 | 4 | 04:45 | 2 |
Old Bailey Barristers | 0 | 0 | 0 | 0 | -8 | 17 | 0 | 00:12 | 4 |
P.Eng.wins | 2 | 0 | 0 | 2 | -3 | 13 | 0 | 00:52 | 3 |
TEAM | GM #1 | GM #2 | GM #3 | PTS | +/- | GA | PIMS | FASTEST GOAL | RANK |
---|---|---|---|---|---|---|---|---|---|
Mighty Docs | 0 | 0 | 0 | 0 | -9 | 16 | 0 | 12:29 | 4 |
Cash Cows | 2 | 0 | 2 | 4 | 5 | 9 | 6 | 00:52 | 2 |
Soo Greying Hound Docs | 0 | 2 | 0 | 2 | -3 | 11 | 8 | 03:57 | 3 |
Textbook Tigers | 2 | 2 | 2 | 6 | 7 | 7 | 6 | 02:15 | 1 |
Tie Breaker - should two, or more teams be tied in points at the completion of the round-robin portion of the tournament, the following will be used to break the tie, in the order shown: